Mcminnville
Over 10,000 Warren County voters cast their ballots in Tuesday's general election, with over half voting early.
According to uncertified totals released Tuesday night by the Warren County Election Commission, 40.37% of the county's 26,090 registered voters - a total of 10,533 - turned out to select candidates in state, federal and municipal elections. Of that total, 5,735 voted early and 172 cast absentee ballots.
When all 22 precincts had reported, top finishers in each race were as follows:
| Race | Candidate or choice | Votes | Percent |
|---|---|---|---|
| Governor | Marsha Blackburn (R) | 5,039 | 48.41% |
| Jerri Green (D) | 3,094 | 29.73% | |
| David Hatley (I) | 2,043 | 19.63% | |
| U.S. Senate | Bill Hagerty (R) | 6,646 | 66.89% |
| Marquita Bradshaw (D) | 3,004 | 30.23% | |
| U.S. House, District 4 | Scott DesJarlais (R) | 6,294 | 65.14% |
| Victoria Broderick (D) | 3,054 | 31.61% | |
| Jacob Kristopher Anders (I) | 216 | 2.24% | |
| Tennessee House, District 43 | Paul Sherrell (R) | 6,078 | 63.97% |
| Samantha Petit (D) | 3,411 | 35.90% | |
| Constitutional Amendment 1 | Yes | 7,056 | 73.50% |
| No | 2,544 | 26.50% | |
| Constitutional Amendment 2 | Yes | 6,669 | 71.43% |
| No | 2,667 | 28.57% | |
| Constitutional Amendment 3 | Yes | 7,620 | 80.15% |
| No | 1,887 | 19.85% | |
| McMinnville alderman — vote for three | Deitra Dunlap | 1,286 | 25.46% |
| Kimberly Cantrell | 1,177 | 23.30% | |
| Keri Curtis Morton | 1,148 | 22.72% | |
| Emily Stefanick | 944 | 18.69% | |
| Sean Logsdon | 481 | 9.52% | |
| Morrison mayor | Donald L. Miller | 113 | 94.96% |
| Morrison alderman — vote for two | Jeannine Miller | 112 | 87.50% |
Election results are not official until certified by the state.
Members Discussion