The wins just keep coming for the White County High School Warriorettes golf team.
White County picked up a big team victory Wednesday at the WillowBrook Tournament in Manchester, shooting a combined three-over-par 147 to finish comfortably ahead of the field at WillowBrook Golf Club. The Warriorettes finished 12 strokes clear of second-place Eaglesville, which carded a 159, while Cookeville rounded out the top three with a 163.
Once again, White County placed multiple golfers near the top of the individual leaderboard.
Lenzie Golden narrowly missed medalist honors, firing an even-par 72 to finish just one stroke behind Webb School's Jade Phothong, who claimed the tournament title with a 71.
Piper Heady continued her strong freshman season with a third-place finish after carding a 75, while Ava Elrod, who is also in her first year of high school golf, added an 80 to tie for eighth as White County cruised to another team championship.
Team standings
| Place | Team | To Par | Score |
|---|---|---|---|
| 1 | White County High School | +3 | 147 |
| 2 | Eagleville High School | +15 | 159 |
| 3 | Cookeville High School | +19 | 163 |
| 4 | Webb School | +24 | 168 |
| 5 | Upperman High School | +32 | 176 |
| 6 | Coffee County Central High School | +42 | 186 |
| 7 | Warren County High School | +47 | 191 |
| 8 | Lincoln County High School | +80 | 224 |
| 9 | Shelbyville Central High School | +84 | 228 |
Top 10 individuals
| Place | Player | School | To Par | Score |
|---|---|---|---|---|
| 1 | Jade Phothong | Webb School | -1 | 71 |
| 2 | Lenzie Golden | White County | E | 72 |
| 3 | Piper Heady | White County | +3 | 75 |
| 4 | Mylie Herron | Upperman | +6 | 78 |
| 5 | Lexie Hudson | Cookeville | +6 | 78 |
| 6 | Ann Marie Oliver | Eagleville | +7 | 79 |
| 7 | Alerra Strickland | Eagleville | +8 | 80 |
| 8 | Ava Elrod | White County | +8 | 80 |
| 9 | Kierstyn Ealey | Cookeville | +13 | 85 |
| 10 | Lila Odom | Cookeville | +14 | 86 |

The White County boys also competed Wednesday, finishing 11th in a 14-team field with a team score of 339 (+51). Coffee County Central claimed the team championship with a 306, edging Blackman (308) and Cookeville (310).
Boys Team Standings
| Place | Team | To Par | Score |
|---|---|---|---|
| 1 | Coffee County Central High School | +18 | 306 |
| 2 | Blackman High School | +20 | 308 |
| 3 | Cookeville High School | +22 | 310 |
| 4 | Coffee County Central High School* | +25 | 313 |
| 5 | Webb School | +31 | 319 |
| 6 | Shelbyville Central High School | +36 | 324 |
| 7 | Tullahoma High School | +37 | 325 |
| 8 | Eagleville High School | +43 | 331 |
| 9 | Lincoln County High School | +46 | 334 |
| 10 | Warren County High School | +49 | 337 |
| 11 | White County High School | +51 | 339 |
| 12 | Franklin County High School | +58 | 346 |
| 13 | Tullahoma High School* | +72 | 360 |
| 14 | Shelbyville Central High School* | +117 | 405 |
Both White County golf teams will have nearly a week away from competition before returning to the course Tuesday against Warren County in McMinnville.